Garmin Fenix 8 has been released in 3 different sizes. The variants of Fenix 8 come in 51 mm, 47 mm and 43 mm sizes.
Below, we look at differences between the Fenix 8 51 mm and 47 mm below.
Feature | Fenix 8 51 mm | Fenix 8 47 mm | Fenix 8 43 mm |
---|---|---|---|
Physical size | 51 x 51 x 14.7 mm | 47 x 47 x 13.8 mm | 43 x 43 x 13.8 mm |
Recommended wrist circumference for silicone band | 127-210 mm | 125-208 mm | 108-182 mm |
Band size | 26 mm | 22 mm | 20 mm |
Weight | 102 g – Stainless Steel 92 g – Titanium | 80 g – Stainless Steel 73 g – Titanium | 66 g – Stainless Steel 60 g – Titanium |
Display size | 36 mm | 36 mm | 33 mm |
Display resolution | 454 x 454 pixels | 454 x 454 pixels | 416 x 416 pixels |
Due to the difference in size between the 3 variants, the battery backup offered by each variant differs as per the battery backup durations listed below.
Battery mode | Fenix 8 51 mm | Fenix 8 47 mm | Fenix 8 43 mm |
---|---|---|---|
Smartwatch mode | Up to 29 days | Up to 16 days | Up to 10 days |
Battery Saver Watch Mode: | Up to 41 days | Up to 23 days | Up to 15 days |
GPS Only | Up to 84 hours (65 hours always-on) | Up to 47 hours (37 hours always-on) | Up to 28 hours (22 hours always-on) |
All Satellite Systems | Up to 68 hours (54 hours always-on) | Up to 38 hours (30 hours always-on) | Up to 23 hours (18 hours always-on) |
All Satellite Systems + Multi-band | Up to 62 hours (49 hours always-on) | Up to 35 hours (28 hours always-on) | Up to 21 hours (16 hours always-on) |
All Satellite Systems + Music | Up to 18 hours | Up to 10 hours | Up to 6 hours |
Max Battery GPS | Up to 145 hours | Up to 81 hours | Up to 49 hours |
Expedition GPS | Up to 31 days | Up to 17 days | Up to 10 days |
All other features of Garmin Fenix 8 remain same across all the 3 variants i.e. Fenix 8 51 m, Fenix 8 47 mm and Fenix 8 43 mm.