Garmin Fenix 8 Solar smartwatch was first released in August 2024. We look at the technical specifications of Garmin Fenix 8 Solar smartwatches below.
These specifications are for the 47 mm Fenix 8 Solar model. Fenix 8 Solar also comes in 51 mm size. The consequent difference between Fenix 8 47 mm Solar and 51 mm Solar edition smartwatch is in terms of size, and display resolution.
To read or find more about technical specifications of the regular Fenix 8 AMOLED edition smartwatch, you may check this page.
Display
Display lens | Power Sapphire |
Display size | 33 mm |
Display resolution | 260 x 260 pixels |
Display technology | MIP (Memory in Pixel) |
Always on display | Not available |
Color display | Yes |
Touchscreen | Yes |
The Power Sapphire glass is a layer of PV cells on the underlying Sapphire glass to assist in solar charging.
GPS
GPS Compatibility | GPS, GLONASS, Galileo, QZSS, BeiDou |
Multi-band GPS (Dual GPS) | Yes |
SatIQ sensor | Available for automatic multi-band management |
Storage, Connectivity, Compatibility
Storage internal | 32 GB |
Wireless Connectivity | Bluetooth, ANT+, WiFi |
Smartphone compatibility | Android operating system version 9 or higher |
Smartphone compatibility | iOS version 15 or higher |
Sensors
GPS sensors | GPS, GLONASS, Galileo, QZSS, BeiDou |
Heart Monitoring | Garmin Elevate Sensor |
Blood oxygenation tracking | PulseOX sensor |
Ambient light sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Temperature tracking | Yes (through tempe sensor) |
Cadence sensor (cycling) | Yes |
Speed sensor (cycling) | Yes |
Depth sensor | Yes (up to 40 m) |
Water resistance
Water rating | 10 ATM Swim |
Dive rating | 4 ATM DIVE |
Depth pressure | up to 100 meters or 330 feet |
Swimming profiles | Pool swimming, open water swimming |
Diving profiles | Scuba diving, Apnea diving |
Diving Compression Model | Bühlmann ZHL-16c with Gradient Factors |
NFC/Cardless payments
NFC Payments/Contactless payments | Yes |
NFC App | Garmin Pay (link credit and debit cards to the Garmin wallet for contactless payments and cardless payments through Garmin Pay) |
Garmin app
Garmin apps in-built (compatibility) | Garmin Pay, Garmin Coach, Garmin Golf, Garmin Running Coach, Garmin Messenger, Garmin Connect |
ConnectIQ compatibility | Yes |
Music
Music compatibility | Yes |
Play smartphone music | Yes |
Music storage | Yes |
Control smartphone music | Yes |
Spotify compatibility | Yes, requires premium subscription |
On Garmin Fenix 8 watch, you can download audio content to your watch from your computer or from a third-party provider, so you can listen when your phone is not nearby.
To listen to audio content stored on your watch, you can connect Bluetooth® headphones.
Fenix 8 Solar also has its own in-built speaker and mic. So, you could use the Fenix 8 speaker to listen to audio content.
The audio quality of Bluetooth speaker will be considerably better than the audio quality of the default speaker of the smartwatch.
Battery
Battery | Rechargeable, built-in lithium-ion battery |
Primary Charging | USB C Charging through Garmin proprietary charger |
Secondary Charging | Solar charging (50000 lumen sunlight exposure for 2 or more hours every day) |
Battery backup | up to 21 days (Smartwatch mode); 28 days (Solar mode) |
Battery backup | up to 34 days (Battery saver mode); 58 days (Solar mode) |
Solar charging | Yes (50000 lumens bright sunlight exposure for at least 2 hours every day) |
Device specifications
Physical size | 47 x 47 x 15.2 mm |
Thickness | 15.2 mm |
Watch weight with band | 80 g (57 g without case) |
Watch case or body | Titanium body |
Operating and storage temperature range | From -20º to 45ºC (from -4º to 113ºF) |
Underwater temperature range | From 0° to 40°C (from 32° to 104°F) |
USB charging temperature range | From 0º to 45ºC (from 32º to 113ºF) |
Solar charging temperature range | From -20° to 80°C (from -4° to 176°F) |
EU wireless frequencies and transmit power | 2.4 GHz @ 10.75 dBm maximum |
EU SAR values | <0.29 W/kg torso, 0.26 W/kg limb |
Depth sensor range | accurate from 0 m to 40 m (0 ft. to 131 ft.) complying with EN 13319 |
Safety and tracking
Incident detection | Yes |
Emergency contacts | Yes (for safety and tracking) |
LiveTrack | Yes |
Assistance | Yes |
Incident detection – when the Fenix 8 watch detects an incident during certain outdoor activities, the watch sends an automated message, LiveTrack link, and GPS location (if available) to your emergency contacts.
Livetrack – allows friends and family to follow your races and training activities in real time. You can invite followers using email or social media, allowing them to view your live data on a web page.
Requesting assistance – allows you to send a message with your name, LiveTrack link, and GPS location (if available) to your emergency contacts.
Other Technical Specifications