Samsung Gear S2 Classic
Basic Info | ||||
---|---|---|---|---|
Price | $ 189.99 | |||
Release | Yes | |||
Box Contents | Main Set, User Manual, Strap, Travel Adapter, Wireless Charging Pad | |||
Model | Gear S2 Classic | |||
Brand | Samsung | |||
Activity & Fitness | ||||
Calories | ||||
Bicycling | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Covered | ||||
Monitoring | ||||
Running | ||||
Alarm | ||||
Antilost | ||||
Call Alert | ||||
Wristsense | ||||
Battery | ||||
Duration | ||||
Rechargeable | ||||
Wireless Charging | ||||
Charge Type | Up to 2-3 days | |||
Battery Capacity | Battery 250 mAh | |||
Compatibility | ||||
Operating System | Tizen | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
WiFi | ||||
Bluetooth Headphone Connection | ||||
3G | ||||
4G LTE | ||||
Infrared Port | ||||
Phone Capability | ||||
Sim Card | ||||
Usb Connectivity | ||||
Third Party App Support | ||||
Messaging Support | ||||
Display | ||||
Color | ||||
Resolution | 360x360 pixels | |||
Resolution | 360x360 pixels | |||
Touch | ||||
Type | Super AMOLED Gorilla3 | |||
Display Technology | ||||
Casethickness | 11.4 mm | |||
Case Diameter | ||||
Weight | 42 g | |||
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Built In Memory | 4 GB | |||
RAM | 512 MB | |||
Processor | ||||
Compatibility | iOs and Android | |||
Operating System | ||||
Front Camera | ||||
Built In Microphone | ||||
Waterproof | ||||
Social Integration | ||||
Stopwatch | ||||
Hardware | ||||
Accelerometer | ||||
Barometer Or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Yes | |||
Internal Memory | 512 MB | |||
Memory Card Support | 4 GB | |||
Notifications | ||||
Incoming Call | ||||
Emails | ||||
Texts | ||||
Timer | ||||
Calendar Reminder | ||||
Alarm Notification | ||||
Software | ||||
Operating System | Tizen | |||
Apps | ||||
Music | ||||
Sensors | ||||
Accelerometer Sensors | ||||
Pedometer | ||||
Heart Rate Sensor | ||||
Skin Temperature | ||||
Multimedia | ||||
Music Player | ||||
Video Player | ||||
Speaker |