Garmin Forerunner 25
Basic Info | ||||
---|---|---|---|---|
Price | $ 128.99 | |||
Release | Yes | |||
Box Contents | Forerunner 25, Charging, Data Cable, Manual | |||
Model | Forerunner 25 | |||
Brand | Garmin | |||
Activity & Fitness | ||||
Calories | ||||
Bicycling | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Covered | ||||
Monitoring | ||||
Running | ||||
Alarm | ||||
Antilost | ||||
Call Alert | ||||
Wristsense | ||||
Battery | ||||
Duration | Up to 10 hours of battery life | |||
Rechargeable | ||||
Wireless Charging | ||||
Charge Type | ||||
Battery Capacity | ||||
Compatibility | ||||
Operating System | Android 4.3, iOS 6 | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
WiFi | ||||
Bluetooth Headphone Connection | ||||
3G | ||||
4G LTE | ||||
Infrared Port | ||||
Phone Capability | ||||
Sim Card | ||||
Usb Connectivity | ||||
Third Party App Support | ||||
Messaging Support | ||||
Display | ||||
Color | ||||
Resolution | 128x128 pixels | |||
Resolution | 128x128 pixels | |||
Touch | ||||
Type | -- | |||
Display Technology | -- | |||
Casethickness | -- | |||
Case Diameter | -- | |||
Weight | -- | |||
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Built In Memory | No | |||
RAM | No | |||
Processor | -- | |||
Compatibility | iOs and Android | |||
Operating System | ||||
Front Camera | ||||
Built In Microphone | ||||
Waterproof | ||||
Social Integration | ||||
Stopwatch | ||||
Hardware | ||||
Accelerometer | ||||
Barometer Or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Yes | |||
Internal Memory | No | |||
Memory Card Support | No | |||
Notifications | ||||
Incoming Call | ||||
Emails | ||||
Texts | ||||
Timer | ||||
Calendar Reminder | ||||
Alarm Notification | ||||
Software | ||||
Operating System | Android 4.3, iOS 6 | |||
Apps | ||||
Music | ||||
Sensors | ||||
Accelerometer Sensors | ||||
Pedometer | ||||
Heart Rate Sensor | ||||
Skin Temperature | ||||
Multimedia | ||||
Music Player | ||||
Video Player | ||||
Speaker |